Images Sizepaf

Funeral Plan

We can help you ease the financial burden in difficult times

Coverage

Health

Natural or accidental death

Who does it cover?

Person who has the account with the Bank on the date of application for your Insurance

Person married to the main member, under civil law.

Legitimate biological child, adopted or a dependent in terms of civil, customary or tribal law.

The main member's biological parents and parents-in-law.

Benefits

Find out about our plans, and their benefits

People covered Option 1 Option 2 Option 3 Option 4 Option 5
Benefit 50,000.00 MZN 100,000.00 MZN 150,000.00 MZN 200,000.00 MZN 250,000.00 MZN
Up to 8 Members 164.84 MZN 329.68 MZN 494.52 MZN 659.36 MZN 659.36 MZN
9 Members 247.27 MZN 412.11 MZN 576.95 MZN 741.79 MZN 906.63 MZN
10 Members 329.69 MZN 494.54 MZN 659.38 MZN 824.22 MZN 989.06 MZN
11 Members 412.11 MZN 576.97 MZN 741.81 MZN 906.65 MZN 1,071.49 MZN
12 Members 494.53 MZN 659.40 MZN 824.24 MZN 989.08 MZN 1,153.92 MZN
13 Members 576.96 MZN 741.83 MZN 906.67 MZN 1,071.51 MZN 1,236.35 MZN
14 Members 659.38 MZN 824.26 MZN 989.10 MZN 1,153.94 MZN 1,318.78 MZN
Icon Cookies

We use cookies!

We use cookies to provide you with the best possible web experience.
Clearing cookies may limit some functionality.
Some cookies are strictly necessary for our website to function properly and cannot be switched off.

You may wish to reject the unnecessary cookies. 

Accept

Reject

Accept

Reject

Icon go to top